The first three characters of a VIN are the World Manufacturer Identifier (WMI). The first character (sometimes the first two) sets the country or region where the vehicle was built. The first three together identify the manufacturer. This page lists both, so you can read the origin of any VIN at a glance. To decode a full number automatically, use our VIN Decoder.
VIN Country Codes
The leading character of a VIN maps to a region, and the second character narrows it to a country. Here are the assignments defined by the ISO 3780 standard:
| First character(s) | Country / Region |
|---|---|
| 1, 4, 5 | United States |
| 2 | Canada |
| 3 | Mexico |
| 6 | Australia |
| 7 | New Zealand |
| 8 | Argentina, Chile, Ecuador, Peru, Venezuela |
| 9 | Brazil, Colombia |
| J | Japan |
| K | South Korea (also Sri Lanka, Kenya) |
| L | China |
| M | India, Thailand, Indonesia |
| N | Turkey, Iran |
| P | Philippines, Malaysia, Singapore |
| R | Taiwan, Vietnam, United Arab Emirates |
| S | United Kingdom, Germany, Poland |
| T | Switzerland, Czech Republic, Hungary, Portugal |
| U | Denmark, Ireland, Romania |
| V | France, Austria, Spain, Serbia |
| W | Germany |
| X | Russia, Netherlands, Greece, Bulgaria |
| Y | Sweden, Belgium, Finland, Norway |
| Z | Italy |
Common Manufacturer Codes (WMI)
The full three-character WMI identifies the maker. A single manufacturer often holds several codes, split by country of production or vehicle type. Here are the ones you will run into most:
| WMI | Manufacturer | Country |
|---|---|---|
| 1FA, 1FT, 1FM | Ford | United States |
| 2FA, 3FA | Ford | Canada / Mexico |
| 1G1, 2G1 | Chevrolet | United States |
| 1GC, 1GN | Chevrolet (truck / SUV) | United States |
| 1GT, 1GK | GMC | United States |
| 1G4 | Buick | United States |
| 1G6, 1GY | Cadillac | United States |
| 1C3, 2C3 | Chrysler | United States |
| 1C4, 1J4 | Jeep | United States |
| 1C6, 3C6 | Ram | United States |
| 1B3, 2B3 | Dodge | United States |
| 1HG, 2HG | Honda | United States |
| JHM, 5FN | Honda | Japan / United States |
| 19U, JH4 | Acura | United States / Japan |
| 4T1, 5TD | Toyota | United States |
| JTD, JTM | Toyota | Japan |
| JTH, 2T2 | Lexus | Japan / United States |
| 1N4, 3N1 | Nissan | United States |
| JN1, JN8 | Nissan | Japan |
| JNK | Infiniti | Japan |
| KMH, KM8 | Hyundai | South Korea |
| 5NP, 5NM | Hyundai | United States |
| KND, KNA | Kia | South Korea |
| 5XY | Kia | United States |
| JF1, JF2 | Subaru | Japan |
| 4S3, 4S4 | Subaru | United States |
| JM1, JM3 | Mazda | Japan |
| JA3, JA4 | Mitsubishi | Japan |
| WVW, 3VW | Volkswagen | Germany / United States |
| WAU, WA1 | Audi | Germany |
| WP0, WP1 | Porsche | Germany |
| WBA, WBS | BMW | Germany |
| 5UX | BMW (SUV) | United States |
| WMW | Mini | United Kingdom |
| WDB, WDD | Mercedes-Benz | Germany |
| 4JG | Mercedes-Benz (SUV) | United States |
| YV1, YV4 | Volvo | Sweden |
| 5YJ, 7SA | Tesla | United States |
| SAL | Land Rover | United Kingdom |
| SAJ | Jaguar | United Kingdom |
| VF1 | Renault | France |
| VF3 | Peugeot | France |
| VF7 | Citroen | France |
| ZFF | Ferrari | Italy |
| ZHW | Lamborghini | Italy |
| ZAR | Alfa Romeo | Italy |
| ZFA | Fiat | Italy |
| 1HD, 5HD | Harley-Davidson (motorcycle) | United States |
| JH2, 1HF | Honda (motorcycle) | Japan / United States |
| JYA | Yamaha (motorcycle) | Japan |
| JKA | Kawasaki (motorcycle) | Japan |
| VBK | KTM (motorcycle) | Austria |
How to Use These Codes
Reading a VIN by hand is straightforward once you have the tables. Take the first character to find the country, then match the first three characters to a manufacturer. For everything after that - the model year, plant, and check digit - see our guide on how to read a VIN, or just paste the number into the VIN Decoder and it reads all of it for you.
Why a Manufacturer Has Several Codes
A large automaker builds vehicles in different countries and assigns a separate WMI to each plant or vehicle type. That is why Ford shows up as 1FA in the United States and 2FA in Canada, and why a brand's cars and trucks can carry different codes. Small manufacturers that build fewer than 1,000 vehicles a year share a "9" in the third position and are identified more precisely later in the VIN.